Grandstream P-Codes
Grandstream P-Codes
P-Code Retrieval
One of the most common ways to generate a P-Code Template is to configure the phone using the WebUI and export the phone's configuration, which can be found under Maintenance > Upgrade and Provisioning. If unsure of a P-Code Value, change only one option at a time and re-check the configuration file.
P-Code Reference
P-Code |
P-Code Value |
Additional Information |
|---|---|---|
| P2 | Admin Password | |
| P3 | Display Name | |
| P8 | IP Address Type | 0=DHCP,1=Static |
| P9 | Static IP Address | Octet 0 |
| P10 | Static IP Address | Octet 1 |
| P11 | Static IP Address | Octet 2 |
| P12 | Static IP Address | Octet 3 |
| P13 | Subnet Mask | Octet 0 |
| P14 | Subnet Mask | Octet 1 |
| P15 | Subnet Mask | Octet 2 |
| P16 | Subnet Mask | Octet 3 |
| P17 | Gateway | Octet 0 |
| P18 | Gateway | Octet 1 |
| P19 | Gateway | Octet 2 |
| P20 | Gateway | Octet 3 |
| P21 | DNS Server 1 | Octet 0 |
| P22 | DNS Server 1 | Octet 1 |
| P23 | DNS Server 1 | Octet 2 |
| P24 | DNS Server 1 | Octet 3 |
| P25 | DNS Server 2 | Octet 0 |
| P26 | DNS Server 2 | Octet 1 |
| P27 | DNS Server 2 | Octet 2 |
| P28 | DNS Server 2 | Octet 3 |
| P29 | Early Dial | |
| P30 | NTP Time Server | FQDN or IP Address |
| P31 | SIP Registration | 0=Disabled,1=Enabled |
| P32 | Register Expiration | in minutes |
| P33 | Voicemail Dial String | |
| P34 | Authentication Password | |
| P35 | SIP User ID | |
| P36 | Authentication ID | |
| P37 | Voice Frames per TX | |
| P38 | Layer 3 QoS | |
| P39 | Local RTP Port | |
| P40 | Local SIP Port | |
| P47 | SIP Server | FQDN or IP Address |
| P49 | G723 Frame Rate | |
| P50 | Silence Suppression | 0=No,1=Yes |
| P51 | 802.1Q/VLAN Tag | |
| P52 | STUN NAT Traversal | 0=No,1=Yes |
| P57 | Codec Choice 1 | 0=g.711u, 8=g.711u, 18=g.729 |
| P58 | Codec Choice 2 | |
| P59 | Codec Choice 3 | |
| P60 | Codec Choice 4 | |
| P71 | Off hook Auto Dial | 0=No,1=Yes |
| P72 | Use # as Dial Key | 0=No,1=Yes |
| P104 | Default Ringtone | |
| P191 | Enable Call Features | 0=No,1=Yes |
| P192 | HTTP Firmware Update Server | |
| P193 | Firmware Check Interval | In Minutes |
| P194 | Auto Update | 0=No,1=Yes |
| P197 | Proxy Require | 0=No,1=Yes |
| P212 | Firmware Upgrade | 0=TFTP, 1=HTTP |
| P232 | Firmware File Prefix | |
| P233 | Firmware File Suffix | |
| P234 | Config File Prefix | |
| P238 | Check for New Firmware | 0=Always, 1=Only when Suffix/Prefix Changes, 2=Never |
Overrides
This file contains all of the known overrides as of July 2015. Please consult with Grandstream support for the latest version of this file.